|
|
Platform Nozzles
Molded Nozzles
Part Number | Description | Type | Changer Compatible | Front / Back Light | Orientation
0, 90, Symmetrical | Components Handled | Nozzle Tip Dimensions |
| 45466933 | 120F Molded | Vacuum | Yes | Front | Symmetrical | Multipurpose | 0.120" Molded Tip |
| 45466931 | 234F Molded | Vacuum | Yes | Front | Symmetrical | Multipurpose | 0.234" Molded Tip |
45466934
| 340F Molded | Vacuum | Yes | Front | Symmetrical | Multipurpose | 0.340" Molded Tip |
Compliant Nozzles
Part Number | Description | Type | Changer Compatible | Front / Back Light | Orientation
0, 90, Symmetrical | Components Handled | Nozzle Tip Dimensions |
| 45466916 | 125F Compliant Tip | Vacuum | Yes | Front | Symmetrical | Multipurpose | 0.125" Compliant Tip |
| 45466921 | 160F | Vacuum | Yes | Front | Symmetrical | Multipurpose | 0.160" Pipe w/Compliant Tip |
45466917
| 360F Compliant Tip | Vacuum | Yes | Front | Symmetrical | Multipurpose | 0.360" Compliant Tip |
Multiport Nozzles
Part Number | Description | Type | Changer Compatible | Front / Back Light | Orientation
0, 90, symmetrical | Components Handled | Nozzle Tip Dimensions |
| 45466938 | 08 MPF | Vacuum | Yes | Front | Symmetrical | Multipurpose >0402 | 0.080" Pipe w/5 Vacuum Holes |
| 45466936 | 10 MPF | Vacuum | Yes | Front | Symmetrical | Multpurpose >0603 | 0.100" Pipe w/5 Vacuum Holes |
Melf Nozzles
Part Number | Description | Type | Changer Compatible | Front / Back Light | Orientation:
0, 90, Symmetrical | Components Handled | Nozzle Tip Dimensions |
| 45466907 | 083F MELF | Vacuum | Yes | Front | 0 degrees | MELFs<.080" radius | 0.083" Pipe w/Radius |
| 45466937 | 10 MF | Vacuum | Yes | Front | 0 degrees | MELFs<.100" radius | 0.100" Pipe w/Groove |
Hypodermic Nozzles
Part Number | Description | Type | Changer Compatible | Front / Back Light | Orientation
0, 90, Symmetrical | Components Handled | Nozzle Tip Dimensions |
| 45466902 | 058 Hypodermic | Vacuum | Yes | Front | Symmetrical | Multipurpose | 0.058" Pipe |
Suction Cup Nozzle
Part Number | Description | Type | Changer Compatible | Front / Back Light | Orientation
0, 90, Symmetrical | Components Handled | Nozzle Tip Dimensions |
| 46512211 | 360 Suction Cup | Vacuum | Yes | Front | Symmetrical | Multipurpose | 0.360" OD/ 0.260" Suction Cup |
Slot Nozzles
Part Number | Description | Type | Changer Compatible | Front / Back Light | Orientation
0, 90, Symmetrical | Components Handled | Nozzle Tip Dimensions |
| 46512205 | Double Slot | Vacuum | Yes | Front | 90 degrees | Male Board to Board Connector | 0.400" x 0.325" x 0.085" |
| 46512206 | Slot | Vacuum | Yes | Front | 90 degrees | Female Board to Board Connector | 0.316" x 0.250" |
| 46512213 | Slot | Vacuum | Yes | Front | 90 degrees | AA Battery Socket | 0.428" x 0.428" Curved Radius |
| 45899126 | Round Slot | Vacuum | Yes | Front | Symmetrical | Coil with center hole | 0.450" Round |
| 46512210 | Slot | Vacuum | Yes | Front | 90 degrees | Mini Shield Clip | 0.075" x 0.036" |
| 45899170 | Slot-Offset | Vacuum | Yes | Front | 0 degrees | Display Soscket | 0.450" x 0.275" |
| 46512203 | Slot | Vacuum | Yes | Front | 90 degrees | Large Ribbon Connector | 0.450" x 0.213" |
| 46512204 | Slot | Vacuum | Yes | Front | 90 degrees | Small Ribbon Connector | 0.450" x 0.180" |
| 46512208 | Slot | Vacuum | Yes | Front | 0 degrees | Board to Board Connector | 0.450" x 0.091" |
| 46424414 | Slot | Vacuum | Yes | Front | 90 degrees | 16 Pin Head | 0.450' x 0.063" |
| 46512216 | Slot | Vacuum | Yes | Front | 0 degrees | Board to Board Connector | 0.450" x 0.291" |
| 46512217 | Slot | Vacuum | Yes | Front | 90 degrees | Board To Board Connector | 0.080" x 0.450" |
| 46512218 | Slot | Vacuum | No | Front | 0 degrees | Bouble Board to Board Connector | 0.750" x 0.650" |
| 46512219 | Slot | Vacuum | Yes | Front | 90 degrees | Board to Board Connector | 0.350 x 0.085" |
| 46512220 | Slot | Vacuum | Yes | Front | 90 degrees | Board to Board Connector | 0.316" x 0.180" |
| 46424421 | Slot-Offset | Vacuum | Yes | Front | 0 degrees | Connector | 0.450" x 0/369" Offset |
| 46424440 | Slot | Vacuum | No | Front | 0 degrees | 80-Pin Header | 0.900" x 0.600" |
| 46424441 | Double Slot | Vacuum | Yes | Front | 90 degrees | Right Angle header | 0.450" x 0.358" |
| 46424487 | Slot | Vacuum | Yes | Front | 90 degrees | Trim Capacitor | 0.280" x 0.178" |
| 46512202 | Slot | Vacuum | Yes | Front | 0 degrees | 8-Pin Male Header | 0.105" x 0.450" |
| 46512215 | Slot | Vacuum | Yes | Front | 90 degrees | Board to Board Connector | 0.400" x 0.060" |
| 46512222 | Slot | Vacuum | Yes | Front | 0 degrees | Board to Board Connector | 0.450" x 0.075" |
| 46514036 | Hourglass | Vacuum | Yes | Front | 0 degrees | LED Display | 0.270" x 0.120" |
Pipe Nozzles
Part Number | Description | Type | Changer Compatible | Front / Back Light | Orientation
0, 90, Symmetrical | Components Handled | Nozzle Tip Dimensions |
| 46512212 | Double 042 Pipe w/Retainer | Vacuum | Yes | Front | 0 degrees | Battery Socket | 2.00" x 0.042" Pipe w/0.040" Spacing |
| 46512221 | Triple 125 Pipes, Compliant Tip | Vacuum | Yes | Front | 0 degrees | Board Mount Connector | 3.00" x 0.125" |
| 45899192 | Quad 125 Pipe w/ Compliant Tip | Vacuum | Yes | Front | Symmetrical | Coil | 4.00" x 0.125" |
| 46512207 | 042 Pipe w/ Retainer | Vacuum | Yes | Front | 90 degrees | Mini Shield Clip | 0.042" Pipe |
| 46424401 | 042 Pipe w/ Retainer | Vacuum | Yes | Front | 90 degrees | Mini shield Clip | 0.042" Pipe |
| 46512209 | Offset Triple 072 Pipes | Vacuum | Yes | Front | 90 degrees | Connector | 3.00" x 0.072" |
46514032
| 148 Pipe w/Radius | Vacuum | Yes | Front | 0 degrees | Axial Component | 0.148" Pipe w/0.074" Radius |
Side Vacuum Nozzles
Part Number | Description | Type | Changer Compatible | Front / Back Light | Orientation
0, 90, Symmetrical | Components Handled | Nozzle Tip Dimensions |
| 45899120 | Side Vacuum-Modified Top and Side | Vacuum | Yes | Front | 90 degrees | Battery Bracket | 0.375" x 0.105" |
| 45899132 | Side Vacuum | Vacuum | Yes | Front | 0 degrees | Ribbon Cable Connector | 0.450" x 0.160" |
| 46424439 | Side Vacuum w/Post | Vacuum | Yes | Front | 90 degrees | 7 Pin Connector | 0.450" x 0.205" |
| 46424450 | Side Vacuum | Vacuum | No | Front | 0 degrees | 14 Position Connector | 0.360" x 0.130" |
| 46514083 | Side Vacuum | Vacuum | No | Front | 0 degrees | Board to Board Connector | 0.360" x 0 |
Foam Nozzles
Part Number | Description | Type | Changer Compatible | Front / Back Light | Orientation
0, 90, Symmetrical | Components Handled | Nozzle Tip Dimensions |
| 46424429 | 360 Foam Tip | Vacuum | Yes | Front | Symmetrical | Memory Socket | 0.360" O.D./0.230" I.D. |
| 46424465 | 1.0" Pipe w/Foam | Vacuum | No | Front | Symmetrical | Column Grid Array | 1.000" Pipe O.D. / 0.500" I.D. |
Gripper Nozzles
Part Number | Description | Type | Changer Compatible | Front / Back Light | Orientation
0, 90, Symmetrical | Components Handled | Nozzle Tip Dimensions |
| 45788405 | Gripper | Gripper | No | Front | Symmetrical | Can | None |
| 45788406 | Gripper | Gripper | No | Front | Symmetrical | Modular Interconnect | 0.700" open/0.610" closed/0.375" W |
For more information, contact a Universal Sales Rep. |
|