Other Languages:  Chinese | Spanish
Curve
UIC Logo
Products Parts Store Global Services & Support News & Events White Papers

4795 HSP PCB Support Pin Matrix

Part Number Board Thickness (Inches) Board Thickness (Millimeter)
46578801 0.031 0.79
46578802 0.033 0.84
46578803 0.035 0.89
46578804 0.037 0.94
46578805 0.039 0.99
46578806 0.041 1.04
46578807 0.043 1.09
46578808 0.045 1.14
46578809 0.047 1.19
46578810 0.049 1.25
46578811 0.051 1.3
46578812 0.053 1.35
46578813 0.055 1.4
46578814 0.057 1.45
46578815 0.059 1.5
46578816 0.061 1.55
46578817 0.063 1.6
46578818 0.065 1.65
46578819 0.067 1.7
46578820 0.069 1.75
46578821 0.071 1.8
46578822 0.073 1.85
46578823 0.075 1.91
46578824 0.077 1.96
46578825 0.079 2
46578826 0.081 2.06
46578827 0.083 2.11
46578828 0.085 2.16
46578829 0.087 12.21
46578830 0.089 2.26
46578831 0.091 2.31
46578832 0.093 2.36
46578833 0.095 2.41
46578834 0.097 2.46
46578835 0.099 2.52
46578836 0.101 2.57
46578837 0.103 2.62
46578838 0.105 2.67
46578839 0.107 2.72
46578840 0.109 2.77
46578841 0.111 2.82
46578842 0.113 2.87
46578843 0.115 2.92
46578844 0.117 2.97
46578845 0.119 3.02
46578846 0.121 3.07
46578847 0.123 3.12
46578848 0.125 3.18
46578849 0.127 3.23
46578850 0.129 3.28
46578851 0.131 3.33
46578852 0.133 3.38
46578853 0.135 3.43
46578854 0.137 3.48
46578855 0.139 3.53
46578856 0.141 3.58
46578857 0.143 3.63
46578858 0.145 3.63
46578859 0.147 3.73
46578860 0.149 3.79
46578861 0.151 3.84
46578862 0.153 3.89
46578863 0.155 3.94
46578864 0.157 3.99
46578865 0.159 4.04
46578866 0.161 4.09
46578867 0.163 4.14
46578868 0.165 4.19
46578869 0.167 4.24
46578870 0.169 4.29
46578871 0.171 4.34
46578872 0.173 4.39
46578873 0.175 4.45
46578874 0.177 4.5
46578875 0.179 4.55
46578876 0.181 4.6
46578877 0.183 4.65
46578878 0.185 4.7
46578879 0.187 4.75
46578880 0.189 4.8
46578881 0.191 4.85
46578882 0.193 4.9
46578883 0.195 4.95
46578884 0.197 5
46578885
Consult Factory
0.025 0.64
46578886
Consult Factory
0.25 6.35


Contact UICFor more information, contact a Universal Sales Rep.

Curve
Site Privacy Policy and Terms of Use
Other Languages:  Chinese | Spanish
E-mail: universal@uic.com
Americas: Tel. 800-432-2607 or +1-607-779-7522
Asia: Tel. +65-6281-0991
China: Tel. +86-755-2686-0160
Europe: Tel. +49 (0)6102-8822-0